电脑cpu性能排行2021 1151针cpu性能排行( 二 )


80.Intel Xeon W-3235 @ 3.30GHz 24,592
81.Intel Xeon Gold 6246 @ 3.30GHz 24,446
82.AMD EPYC 7551 24,320
83.Intel Xeon Gold 6148 @ 2.40GHz 24,133
84.Intel Xeon Gold 6138 @ 2.00GHz 24,115
85.Intel Core i9-10900K @ 3.70GHz 24,106
86.Intel Xeon W-1290P @ 3.70GHz 24,086
87.Intel Xeon Gold 6242 @ 2.80GHz 24,046
88.AMD Ryzen 7 3800XT 23,986
89.Intel Core i9-10900KF @ 3.70GHz 23,936
90.Intel Xeon E5-2679 v4 @ 2.50GHz 23,908
91.AMD EPYC 7351 23,566
92.Intel Core i9-7920X @ 2.90GHz 23,549
93.Intel Xeon W-2175 @ 2.50GHz 23,442
94.AMD Ryzen 7 3800X 23,376
95.Intel Xeon Gold 6230 @ 2.10GHz 23,330
96.Intel Core i9-10850K @ 3.60GHz 23,317
97.Intel Xeon W-2170B @ 2.50GHz 23,300
98.Intel Xeon Platinum 8176 @ 2.10GHz 23,179
99.AMD Ryzen Threadripper 1920X 23,054
100.Intel Xeon Gold 6146 @ 3.20GHz 23,014
101.AMD Ryzen 7 3700X 22,818
102.Intel Xeon Gold 6140 @ 2.30GHz 22,733
103.Intel Core i9-10900X @ 3.70GHz 22,691
104.Intel Xeon W-2255 @ 3.70GHz 22,676
105.AMD EPYC 7F32 22,303
106.Intel Xeon Gold 6152 @ 2.10GHz 22,291
107.Intel Xeon W-1290 @ 3.20GHz 22,248
108.Intel Core i9-10910 @ 3.60GHz 22,240
109.AMD Ryzen 5 5600X 22,219
110.Intel Xeon Gold 5218 @ 2.30GHz 22,117
111.Intel Xeon E5-2698 v4 @ 2.20GHz 22,091
112.AMD Ryzen 7 PRO 3700 21,889
113.Intel Xeon Gold 6136 @ 3.00GHz 21,835
114.Intel Xeon Gold 6130T @ 2.10GHz 21,803
115.Intel Core i9-9900X @ 3.50GHz 21,793
116.Intel Core i9-7900X @ 3.30GHz 21,432
117.AMD EPYC 7281 21,230
118.Intel Core i9-10900 @ 2.80GHz 21,220
119.Intel Core i9-10900F @ 2.80GHz 21,135
120.AMD EPYC 7262 21,127
121.AMD Ryzen 7 PRO 4750G 21,086
122.Intel Xeon E5-2696 v4 @ 2.20GHz 21,031
123.Intel Xeon W-2155 @ 3.30GHz 20,887
124.AMD Ryzen 7 PRO 4700G 20,848
125.AMD EPYC 7451 20,738
126.AMD Ryzen 7 4700GE 20,671
127.Intel Xeon E5-2699 v3 @ 2.30GHz 20,545
128.Intel Core i9-9820X @ 3.30GHz 20,544
129.AMD Ryzen 7 PRO 4750GE 20,377
130.Intel Xeon E5-2696 v3 @ 2.30GHz 20,305
131.Intel Xeon W-2150B @ 3.00GHz 20,245
132.AMD Ryzen 7 4700G 20,126
133.AMD Ryzen 9 4900HS 19,822
134.Intel Xeon E5-2697 v4 @ 2.30GHz 19,820
135.Intel Xeon Gold 6226 @ 2.70GHz 19,810
136.Intel Xeon E5-2698 v3 @ 2.30GHz 19,790
137.Intel Xeon W-1270 @ 3.40GHz 19,704
138.Intel Xeon E5-2682 v4 @ 2.50GHz 19,634
139.Intel Core i7-10700K @ 3.80GHz 19,628
140.AMD EPYC 7351P 19,589
141.Intel Core i7-10700KF @ 3.80GHz 19,579
142.Intel Xeon Gold 6132 @ 2.60GHz 19,552
143.Intel Core i9-9900KS @ 4.00GHz 19,530
144.Intel Xeon W-2245 @ 3.90GHz 19,384
145.Intel Xeon Gold 6137 @ 3.90GHz 19,365
146.Intel Core i7-7900X @ 3.30GHz 19,358
147.Intel Xeon E5-2695 v4 @ 2.10GHz 19,299
148.Intel Xeon Gold 6126 @ 2.60GHz 19,223
149.AMD Ryzen 7 4800H 19,138
150.AMD Ryzen 9 4900H 19,076
151.AMD Ryzen 7 4800HS 19,056
152.Intel Xeon E5-2697A v4 @ 2.60GHz 18,996
153.Intel Xeon E5-2676 v4 @ 2.40GHz 18,978
154.Intel Core i9-9900KF @ 3.60GHz 18,917
155.AMD Ryzen 5 3600XT 18,880
156.Intel Core i9-9900K @ 3.60GHz 18,865
157.Intel Xeon D-2187NT @ 2.00GHz 18,727
158.Intel Xeon Gold 6144 @ 3.50GHz 18,656
159.Intel Xeon Gold 6130 @ 2.10GHz 18,634
160.Intel Xeon Silver 4216 @ 2.10GHz 18,561
161.Intel Xeon E5-2680R v4 @ 2.40GHz 18,490
162.Intel Xeon D-2183IT @ 2.20GHz 18,385
163.Intel Xeon E5-2680 v4 @ 2.40GHz 18,359
164.Intel Xeon W-2145 @ 3.70GHz 18,339
165.AMD Ryzen 5 3600X 18,324
166.Intel Core i7-9800X @ 3.80GHz 18,293
167.AMD Ryzen 7 Extreme Edition 18,284
168.Intel Xeon W-1270P @ 3.80GHz 18,079
169.AMD Ryzen 5 PRO 3600 18,037
170.Intel Xeon E5-2683 v4 @ 2.10GHz 18,017


以上关于本文的内容,仅作参考!温馨提示:如遇专业性较强的问题(如:疾病、健康、理财等),还请咨询专业人士给予相关指导!

「辽宁龙网」www.liaoninglong.com小编还为您精选了以下内容,希望对您有所帮助: